The Renova Foundation informs the amounts paid in compensation and Emergency Financial Aid in 2022.
Indemnities/AFE | Amount |
Novel MG and ES 2022 indemnity (general damages) | R$ 2.712.480.642,87 |
Novel MG and ES 2022 Indemnity (single water damage) | R$ 23.126.641,29 |
Payment PIM DG MG and ES 2022 | R$ 167,406,442.84 |
Water Damage Payment 2022 (outside Novel) | R$ 1,287,987.46 |
Payment AFE MG and ES 2022 (no retroactive) | R$ 166,318,441.90 |
Total | R$ 3,070,620,156.36 |
Retroactive Values | Amount |
Retroactive Fees Transferred to Affected of MG and ES 2022 | R$ 998,357,791.92 |
Payment AFE MG and ES 2022 (retroactive) | R$ 411,344,403.54 |
Total | R$ 1,409,702,195.46 |
Indemnities/AFE + Retroactive Values | Amount |
Total | R$ 4,480,322,351.82 |
Attorney Fees | Amount |
Paid to Attorneys (not deducted from those affected) 2022 | R$ 296,088,577.66 |
Total | R$ 296,088,577.66 |
Total Amount | R$ 4,776,410,929.48 |
Click and see the detailed amounts:
Novel Indemnity 2022 – General Damage and Water Damage (without fees)
Novel 2022 Indemnity – Payment of Retroactive Fees + Attorney Fees
Payment PIM DG 2022
Water Damage Payment 2022
Payment AFE 2022 (no retroactive)
AFE 2022 payment (retroactive)